Drivers’ championship
| Pos | Driver | Total | <flag|c=au|s=50> | <flag|c=cn|s=50> | <flag|c=jp|s=50> | <flag|c=us|s=50> | <flag|c=ca|s=50> | <flag|c=mc|s=50> | <flag|c=es|s=50> | <flag|c=at|s=50> | <flag|c=uk|s=50> | <flag|c=be|s=50> | <flag|c=hu|s=50> | <flag|c=nl|s=50> | <flag|c=it|s=50> | <flag|c=es|s=50> | <flag|c=az|s=50> | <flag|c=sg|s=50> | <flag|c=us|s=50> | <flag|c=mx|s=50> | <flag|c=br|s=50> | <flag|c=us|s=50> | <flag|c=qa|s=50> | <flag|c=ae|s=50> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Russell | 51 | 25 | 26 | ||||||||||||||||||||
| 2 | K. Antonelli | 47 | 18 | 29 | ||||||||||||||||||||
| 3 | C. Leclerc | 34 | 15 | 19 | ||||||||||||||||||||
| 4 | L. Hamilton | 33 | 12 | 21 | ||||||||||||||||||||
| 5 | O. Bearman | 17 | 6 | 11 | ||||||||||||||||||||
| 6 | L. Norris | 15 | 10 | 5 | ||||||||||||||||||||
| 7 | P. Gasly | 9 | 1 | 8 | ||||||||||||||||||||
| 8 | M. Verstappen | 8 | 8 | x | ||||||||||||||||||||
| 9 | L. Lawson | 8 | x | 8 | ||||||||||||||||||||
| 10 | A. Lindblad | 4 | 4 | x | ||||||||||||||||||||
| 11 | I. Hadjar | 4 | x | 4 | ||||||||||||||||||||
| 12 | O. Piastri | 3 | x | 3 | ||||||||||||||||||||
| 13 | G. Bortoleto | 2 | 2 | x | ||||||||||||||||||||
| 14 | C. Sainz | 2 | x | 2 | ||||||||||||||||||||
| 15 | F. Colapinto | 1 | x | 1 | ||||||||||||||||||||
| 16 | N. Hulkenberg | 0 | x | x | ||||||||||||||||||||
| 17 | E. Ocon | 0 | x | x | ||||||||||||||||||||
| 18 | A. Albon | 0 | x | x | ||||||||||||||||||||
| 19 | S. Pérez | 0 | x | x | ||||||||||||||||||||
| 20 | L. Stroll | 0 | x | x | ||||||||||||||||||||
| 21 | F. Alonso | 0 | x | x | ||||||||||||||||||||
| 22 | V. Bottas | 0 | x | x |
Constructors’ championship
| Pos | Team | Total | <flag|c=au|s=50> | <flag|c=cn|s=50> | <flag|c=jp|s=50> | <flag|c=us|s=50> | <flag|c=ca|s=50> | <flag|c=mc|s=50> | <flag|c=es|s=50> | <flag|c=at|s=50> | <flag|c=uk|s=50> | <flag|c=be|s=50> | <flag|c=hu|s=50> | <flag|c=nl|s=50> | <flag|c=it|s=50> | <flag|c=es|s=50> | <flag|c=az|s=50> | <flag|c=sg|s=50> | <flag|c=us|s=50> | <flag|c=mx|s=50> | <flag|c=br|s=50> | <flag|c=us|s=50> | <flag|c=qa|s=50> | <flag|c=ae|s=50> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes F1 | 98 | 43 | 55 | ||||||||||||||||||||
| 2 | Ferrari | 67 | 27 | 40 | ||||||||||||||||||||
| 3 | McLaren F1 | 18 | 10 | 8 | ||||||||||||||||||||
| 4 | Haas F1 | 17 | 6 | 11 | ||||||||||||||||||||
| 5 | Red Bull | 12 | 8 | 4 | ||||||||||||||||||||
| 6 | Racing Bulls | 12 | 4 | 8 | ||||||||||||||||||||
| 7 | Alpine F1 | 10 | 1 | 9 | ||||||||||||||||||||
| 8 | Audi F1 | 2 | 2 | x | ||||||||||||||||||||
| 9 | Williams F1 | 2 | x | 2 | ||||||||||||||||||||
| 10 | Cadillac F1 | 0 | x | x | ||||||||||||||||||||
| 11 | Aston Martin F1 | 0 | x | x |